Property Details
Project Name | HYLL ON HOLLAND |
Road | HOLLAND ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | FEC Skypark Pte Ltd |
Expected Top | 30JUNE 2025 |
Expected Date Legal Completion | 30 JUNE 2028 |
Tenure | FREEHOLD |
Architect | Aedas Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | Meinhardt Singapore Pte Ltd |
ME Engineer | J Roger Preston Singapore Pte Ltd |
Project Account | FEC Skypark Pte Ltd - Project Account No. 003-700141-4 |
Land Size Area | 12,830.40 sqm |
Site Use | Residential |
Payment Schemes | NPS |
Mukim Lot No | 02666A, 02684K MK 02 Holland Road / Queensway / Holland Hill |
No Lift Lobbies | 13 |
Total No Units | 319 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2BR Classic | C2 | 61 | 657 | 22 | 01, 04 | SOLD | SOLD |
C1 | 61 | 657 | 22 | 05, 09 | SOLD | SOLD | |
2BR Deluxe | D1 | 65 | 700 | 110 | 12, 13, 16, 17, 20, 21, 24, 25, 28, 29 | SOLD | SOLD |
D3 | 67 | 721 | 11 | 26 | SOLD | SOLD | |
D2 | 66 | 710 | 11 | 27 | SOLD | SOLD | |
2BR Select | B2 | 57 | 614 | 22 | 02, 03 | SOLD | SOLD |
B1 | 56 | 603 | 11 | 07 | SOLD | SOLD | |
2BR Suite | A1 | 53 | 570 | 11 | 06 | SOLD | SOLD |
A2 | 53 | 570 | 11 | 08 | SOLD | SOLD | |
3BR + Study Deluxe | F | 98 | 1,055 | 44 | 11, 15, 19, 22 | SOLD | SOLD |
3BR Deluxe | E | 87 | 936 | 44 | 10, 14, 18, 23 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2BR Classic Room | 657 |
2BR Deluxe Room | 700 - 721 |
2BR Select Room | 603 - 614 |
2BR Suite Room | 570 |
3BR + Study Deluxe Room | 1,055 |
3BR Deluxe Room | 936 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE C1 / C2
2BR Classic
-
TYPE D1 / D2 / D3
2BR Deluxe
-
TYPE B1 / B2
2BR Select
-
TYPE A1 / A2
2BR Suite
-
TYPE F
3BR + Study Deluxe
-
TYPE E
3BR Deluxe
BLK 89
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
12 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
11 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
10 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
9 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
8 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
7 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
6 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
5 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
4 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
3 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |
2 | C2 | B2 | B2 | C2 | C1 | A1 | B1 | A2 | C1 |